Clients
Below is a partial listing of current and former clients for whom JMS Advisory has provided services and created value.
AMC Entertainment | ||
Ameristar Casinos | ||
Bayer Properties | ||
Berkeley Investments | ||
Boyd Gaming | ||
Camana Bay | ||
CB Commercial-Retail | ||
Century Theatres, Inc. | ||
CinéArts | ||
City of Worcester, Massachusetts | ||
City of Sacramento, California | ||
City of San Bernardino, California |
||
Duluth Entertainment Convention Center | ||
Drexel Theatres Group | ||
Evergreen Devco, Inc. | ||
General Cinema International | ||
The Goldenberg Group | ||
Harkins Theatres | ||
Hoyts Cinemas | ||
Jones Lang LaSalle | ||
Lazard Freres & Co. | ||
Lorig Associates | ||
Madison Consulting Group /MadisonMarquette |
||
Massachusetts Housing Investment Corporation | ||
New England Development /Wells Group |
||
Nordblom Company | ||
Ohio State University | ||
ORIX /Theatreplex Entertainment Properties |
||
The Presidio Trust | ||
QualityWorks Associates | ||
Rave Motion Pictures | ||
Regal Entertainment Group | ||
Saint Louis University | ||
San Diego State University | ||
SheaProperties | ||
Simon Property Group | ||
Stellar Holdings | ||
Street-Works | ||
The Tourism District / Village West Wyandotte County/Kansas City, Kansas |
||
Trammell Crow Co. | ||
United States Department of Justice | ||
University of Pennsylvania | ||
U3 Ventures | ||
Vibrant Development Group | ||
Vornado Realty Trust | ||
Wallace Theater Corporation | ||
The Woodmont Company |
Contact JMS Advisory to learn more about what JMS Advisory can do for you and your business.